specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Sony Alpha ZV-E10 is an APS-C sensor mirrorless ILC camera designed specifically for vlogging, offering high-quality imagery and a wide range of features to cater to the needs of content creators. Featuring a large 24.2MP APS-C Exmor CMOS sensor and a fast BIONZ X processor, the camera delivers excellent image quality and performance.
One of the standout features of the ZV-E10 is its 4K video capabilities. The camera can record 4K footage oversampled from 6K, ensuring a crisp and detailed image with no pixel binning. This, coupled with the camera's full pixel readout, results in superior video quality that is perfect for vlogging and other content creation tasks.
The ZV-E10 also boasts a range of features tailored to the needs of vloggers. The flip-out vari-angle LCD screen allows for easy self-framing and monitoring, while the advanced audio options, including a built-in directional 3-capsule microphone and support for external microphones, ensure high-quality sound capture.
Another unique feature of the ZV-E10 is the Product Showcase Setting, which transitions the focus from the subject's face to an object placed in front of the camera. This function is particularly useful for product demonstrations or unboxing videos, making it easier to showcase specific items without the need for complex manual focus adjustments.
The camera also includes a Background Defocus button that instantly toggles the defocus effect on and off, allowing vloggers to quickly adjust the depth of field to create a professional-looking blurred background.
In addition to these vlogging-centric features, the ZV-E10 also offers easy live streaming capabilities, with the ability to connect to a computer or mobile device using a single USB cable, eliminating the need for additional hardware or software.
The E-mount interchangeable lens system of the ZV-E10 provides users with a wide selection of lenses to choose from, enabling them to tailor their creative style and approach to their content. Whether you prefer a wide-angle lens for capturing expansive landscapes or a telephoto lens for close-up shots, the ZV-E10's lens ecosystem offers ample options to suit your needs.
Overall, the Sony Alpha ZV-E10 is an excellent choice for content creators and vloggers who demand high-quality imagery, versatile features, and a user-friendly experience. With its combination of advanced video capabilities, tailored vlogging functionalities, and the flexibility of the E-mount system, the ZV-E10 is poised to become a go-to camera for the modern content creator.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Eye Detection | ||||
aspect_ratio | 1.50:1, 16:9, 4:3 | ||||
display_resolution_maximum | 6000 x 4000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 24 MP | ||||
maximum_webcam_image_resolution | 24 MP | ||||
frame_rate | Up to 120 fps | ||||
white_balance_settings | Auto, Daylight, Custom, Cloudy, Flash torch | ||||
self_timer_duration | 2 seconds, 10 seconds, 5 seconds | ||||
jpeg_quality_level | Fine | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Digital | ||||
flash_modes_description | Auto, Fill Flash, Off, Rear Sync, Slow Sync | ||||
flash_sync_speed | 1/160 sec | ||||
supported_image_format | RAW, JPEG | ||||
video_capture_format | XAVC | ||||
video_capture_resolution | 4320p | ||||
video_input_format | NTSC/PAL | ||||
color_depth | 14 Bits | ||||
video_output_interface | 3.5mm audio, HDMI, USB | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 1.5 Ounces | ||||
target_gender | Unisex | ||||
connectivity_technology | Bluetooth, Wi-Fi, USB | ||||
continuous_shooting_speed | 11 fps | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | ||||
memory_slots_available | 1 | ||||
special_feature | 425-Point Fast Hybrid AF; Real-Time Eye AF and Tracking; Background Defocus and Face Priority AE | ||||
skill_level | Professional | ||||
specific_uses_for_product | Videography, Content Creation, Vlogging | ||||
digital_recording_time | Unlimited for UHD 4K (3840 x 2160) at 29.97p | ||||
shock_resistant | FALSE | ||||
form_factor | Mirrorless | ||||
hardware_interface | USB | ||||
audio_recording | Yes | ||||
diaphragm_blades | 7 | ||||
audio_output_type | Headphones | ||||
gps | No GPS | ||||
lens_type | Wide Angle | ||||
optical_zoom | 1 x | ||||
digital_zoom | 1 x | ||||
maximum_aperture | 4 f | ||||
minimum_aperture | 22 f | ||||
zoom_type | Optical Zoom | ||||
autofocus_points | 425 | ||||
compatible_mountings | Sony E | ||||
focus_type | manual-and-auto | ||||
minimum_focal_length | 9.84 Inches | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 50 | ||||
max_shutter_speed | 1/4000 seconds | ||||
min_shutter_speed | 1/4000 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||||
metering_description | Center-Weighted Average, Multi-Zone, Spot | ||||
shooting_modes | Auto, scene, and P, S, A, and M | ||||
viewfinder_type | Articulating LCD | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Articulating | ||||
dots_per_screen_area | 921,600 Dot | ||||
mfg_warranty_description_labor | 1 year | ||||
manufacturer_warranty_description_parts | 1 year | ||||
model_name | ILCZV-E10/W | ||||
brand | Sony | ||||
model_number | ILCZV-E10/W | ||||
customer_reviews |
| ||||
best_sellers_rank | #68,001 in Electronics (See Top 100 in Electronics) #133 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | White | ||||
included_components | Camera Body & Accessories | ||||
lower_temperature_rating | 32 Degrees Fahrenheit | ||||
upper_temperature_rating | 104 Degrees Fahrenheit | ||||
processor_description | BIONX Z | ||||
item_dimensions_lx_wx_h | 1.76 x 4.54 x 2.53 inches | ||||
item_weight | 345 Grams |
MORE FROM zvaz
MORE FROM recommendation